CORAL-GEOGRAPHER-slider-image

CORAL GEOGRAPHER PRICES

Coral Geographer prices for Kimberley Cruises 2025 and 2026 (Per Person/Twin Share)

10 NIGHTS - THE DEFINITIVE KIMBERLEY CRUISE - CORAL GEOGRAPHER

BROOME to DARWIN (or reverse) - 2025 - 2026 PRICES 

 

 

CABIN TYPE20262025DEALS
BRIDGE DECK BALCONY SUITE$28,900 pp$27,700 ppCall 1300 799 758
EXPLORER DECK BALCONY$21,600 pp$20,600 ppCall 1300 799 758
PROMENADE DECK$16,300 pp$15,500 ppCall 1300 799 758
CORAL DECK STATEROOM$13,400 pp$12,800 ppCall 1300 799 758

18 NIGHTS -RAJA AMPAT & SPICE ISLANDS - CORAL GEOGRAPHER

DARWIN to SORONG - 2025-2026 PRICES

 

 

CABIN TYPE20252026DEALS
BRIDGE DECK BALCONY SUITE$39,620 pp$39,620 ppCall 1300 799 758
EXPLORER DECK BALCONY$29,920 pp$29,920 ppCall 1300 799 758
PROMENADE DECK$22,920 pp$22,920 ppCall 1300 799 758
CORAL DECK STATEROOM$19,390 pp$19,390 ppCall 1300 799 758

CALL 1300 799 758

Sign me up to receive Kimberley cruise deals & specials

I love the Kimberley, so tell me more!

TOP