- HOME
- VESSELS
- KIMBERLEY DEALS
- RAIL JOURNEYS
- TOURS
- ABOUT US
- CONTACT
The Coral Discoverer Dates are listed below for 2023 and 2023 Kimberley Cruises. The ship takes a maximum of 72 passengers.
All Kimberley cruises on the Coral Discoverer are 11 days and 10 nights in duration. They sail between Broome and Darwin, or the reverse. There are other Coral Expeditions cruises that go around Australia, or to international destinations. There are three ships in the fleet including the Coral Adventurer and the Coral Geographer.
10 NIGHT - DEFINITIVE KIMBERLEY CRUISE DATES - CORAL DISCOVERER - 2022 DATES
BROOME to DARWIN or reverse - (from $13,290 to $20,790)
DATE FROM | DATE TO | FROM | TO | TYPE | STATUS |
---|---|---|---|---|---|
16-May-22 | 26-May-22 | BROOME | BROOME | CRUISE | SOLD OUT |
06-Jun-22 | 16-Jun-22 | BROOME | DARWIN | CRUISE | 2 Bridge Deck, 2 Prom A |
17-Jun-22 | 27-Jun-22 | DARWIN | BROOME | CRUISE | 1 Promenade A |
27-Jun-22 | 07-Jul-22 | BROOME | DARWIN | CRUISE | 1 Promenade A |
18-Jul-22 | 28-Jul-22 | BROOME | DARWIN | CRUISE | 2 Bridge Deck |
29-Jul-22 | 08-Aug-22 | DARWIN | BROOME | BROOME | SOLD OUT |
08-Aug-22 | 18-Aug-22 | BROOME | DARWIN | CRUISE | SOLD OUT |
19-Aug-22 | 29-Aug-22 | DARWIN | BROOME | CRUISE | SOLD OUT |
09-Sep-22 | 19-Sep-22 | DARWIN | BROOME | CRUISE | SOLD OUT |
19-Sep-22 | 29-Sep-22 | BROOME | DARWIN | CRUISE | 2 Prom A, Main Deck A |
10 NIGHT - DEFINITIVE KIMBERLEY CRUISE DATES - CORAL DISCOVERER - 2023 DATES
BROOME to DARWIN or reverse - (from $13,290 to $20,790)
DATE FROM | DATE TO | FROM | TO | TYPE | STATUS |
---|---|---|---|---|---|
04-Apr-23 | 14-Apr-23 | DARWIN | BROOME | CRUISE | Cabins available |
24-Apr-23 | 04-May-23 | BROOME | DARWIN | CRUISE | Cabins availble (except solo) |
05-May-23 | 15-May-23 | DARWIN | BROOME | CRUISE | Cabins available |
15-May-23 | 25-May-23 | BROOME | DARWIN | CRUISE | Cabins available |
26-May-23 | 05-Jun-23 | DARWIN | BROOME | CRUISE | Cabins available |
05-Jun-23 | 15-Jun-23 | BROOME | DARWIN | CRUISE | Cabins available |
16-Jun-23 | 26-Jun-23 | DARWIN | BROOME | CRUISE | Cabins available |
26-Jun-23 | 06-Jul-23 | BROOME | DARWIN | BROOME | Cabins available |
07-Jul-23 | 17-Jul-23 | DARWIN | BROOME | CRUISE | Cabins availble (except solo) |
17-Jul-23 | 27-Jul-23 | BROOME | DARWIN | CRUISE | Cabins available |
28-Jul-23 | 07-Aug-23 | DARWIN | BROOME | CRUISE | Cabins available |
07-Aug-23 | 17-Aug-23 | BROOME | DARWIN | CRUISE | Cabins available |
18-Aug-23 | 28-Aug-23 | DARWIN | BROOME | CRUISE | Cabins available |
28-Aug-23 | 07-Sep-23 | BROOME | DARWIN | CRUISE | Cabins available |
08-Sep-23 | 18-Sep-23 | DARWIN | BROOME | CRUISE | Cabins available |
30-Sep-23 | 10-Oct-23 | BROOME | DARWIN | CRUISE | Cabins available |
10 NIGHTS - TORRES STRAIT & CAPE YORK - 2022 & 2024 DATES
CAPE YORK to HORN ISLAND - from $11,230 per person
DATE FROM | DATE TO | FROM | TO | TYPE | STATUS |
---|---|---|---|---|---|
12-Oct-22 | 22-Oct-22 | CAIRNS | HORN ISLAND | CRUISE | SOLD OUT |
22-Oct-22 | 22-Oct-22 | HORN ISLAND | CAIRNS | CRUISE | 10 Promenade Deck A |
21-Oct-24 | 31-Oct-24 | CAIRNS | HORN ISLAND | CRUISE | All Cabins available |
31-Oct-24 | 10-Nov-24 | CAIRNS | HORN ISLAND | CRUISE | All Cabins available |
10 NIGHTS - TORRES STRAIT & CAPE YORK - 2022 DATES
CAPE YORK to HORN ISLAND (from $10,900 - $15,750 per person)
DATE FROM | DATE TO | FROM | TO | TYPE | STATUS |
---|---|---|---|---|---|
22-Oct-22 | 01-Nov-22 | HORN ISLAND | CAIRNS | CRUISE | Cabins selling fast - Hurry! |
11 NIGHTS - CAPE YORK, ARNHEM & TORRES STRAIT - 2022 DATES
CAIRNS to DARWIN (from $11,990 per person)
DATE FROM | DATE TO | FROM | TO | TYPE | STATUS |
---|---|---|---|---|---|
03-Apr-22 | 14-Apr-22 | CAIRNS | DARWIN | CRUISE | CONTACT US - Cabins sold out |
11 NIGHTS - CAPE YORK, ARNHEM & TORRES STRAIT - 2022 DATES
CAIRNS to DARWIN (from $12,990 to $19,710 per person)
DATE FROM | DATE TO | FROM | TO | TYPE | STATUS |
---|---|---|---|---|---|
23-Mar-23 | 03-Apr-23 | CAIRNS | DARWIN | CRUISE | Cabins selling fast - Hurry! |
10 NIGHTS - COASTAL WILDS OF TASMANIA - 2022 DATES
HOBART to HOBART (from $7,200 - $9,980 per person)
DATE FROM | DATE TO | FROM | TO | TYPE | STATUS |
---|---|---|---|---|---|
27-Jan-22 | 06-Feb-22 | HOBART | HOBART | CRUISE | Cabins available - Selling Fast! |
06-Feb-22 | 16-Feb-22 | HOBART | HOBART | CRUISE | Cabins available - Selling Fast! |
16-Feb-22 | 26-Feb-22 | HOBART | HOBART | CRUISE | Cabins available - Selling Fast! |
10 NIGHTS - COASTAL WILDS OF TASMANIA - 2023 DATES
HOBART to HOBART (from $7,200 - $9,980 per person)
DATE FROM | DATE TO | FROM | TO | TYPE | STATUS |
---|---|---|---|---|---|
27-Jan-23 | 06-Feb-23 | HOBART | HOBART | CRUISE | Cabins available - new release |
06-Feb-23 | 16-Feb-23 | HOBART | HOBART | CRUISE | Cabins available - new release |
10 NIGHTS - NINGALOO REEF - WEST AUSTRALIA - 2022 DATES
BROOME to BROOME - (from $11,990 per person)
DATE FROM | DATE TO | FROM | TO | TYPE | STATUS |
---|---|---|---|---|---|
16-May-22 | 26-May-22 | BROOME | BROOME | CRUISE | Cabins available - Selling Fast! |
27-May-22 | 06-Jun-22 | BROOME | BROOME | CRUISE | Cabins available - Selling Fast! |
For more information on our Coral Discoverer Dates or any Coral Expeditions cruises call us now